| Exercise | weight | Reps | Sets | Comments |
| Cleans | 95 | 6 | 3 | med |
| Press | 95 | 6 | 3 | Med |
| Shrugs | 95 | 6 | 3 | Easy |
| Deadlift | 60 | 6 | 3 | Easy |
| Jump squats | 60 | 6 | 3 | Hard |
| Plate raise | 25 | 6 | 3 | Hard |
this is my quest for better play in the game of ball i will soon start to log workouts
Wednesday, April 13, 2011
speed 4/13/11
hurtmy ankle did this plus alot more need to learn my limits then push them this is the fifth time this year. nw i will be injury free
Tuesday, April 12, 2011
Monday, April 11, 2011
power 4/11/11
| Exercise | weight | Reps | Sets | Comments |
| Bench | 40 | 6 | 3 | Med |
| Curl | 35 | 6 | 3 | Med |
| Clean | 125 | 6 | 3 | Easy |
| Push press | 125 | 6 | 3 | Med |
| Squat free | 125 | 6 | 3 | Easy |
| Thrust ups | 40 | 6 | 3 | Med |
Wednesday, April 6, 2011
power 4/6/11
| Exercise | weight | Reps | Sets | Comments |
| cleans | 135 | 6 | 3 | Med |
| press | 135 | 6 | 2 | Med |
| shrug | 135 | 6 | 3 | Easy |
| deadlift | 175 | 6 | 3 | Med |
| Jump squat | Heavy 45 | 6 | 3 | med |
| Plate raise | 35 | 6 | 3 | Multi directional |
Monday, April 4, 2011
speed 4/4/11
| Exercise | weight | Reps | Sets | Comments |
| bench | Do light 35,25 | 8 | 4 | med |
| curl | Effort fast30, 25 | 8 | 4 | med |
| Power clean | Light35,25 | 8 | 4 | easyish |
| Push press | Light35,25 | 8 | 4 | hard |
| squat | fast35,25 | 30 | 4 | easy |
| Thrust ups | Fast35,25 | 8 each | 4 | med |
Sunday, April 3, 2011
Subscribe to:
Posts (Atom)